National Green Corps-Activity Report 2017-2018

Activity Report 2017-18

Goa State Council for Science & Technology Saligao, Bardez, Goa.

The Goa State Council for Science & Technology (GSCST), Saligao, Goa is the State Nodal Agency for Implementing the National Green Corps (NGC) programme in the State of Goa. In this direction, various eco related events have been organised by the Nodal Agency. The State of Goa has received the Grant-in-Aid for the year 2017-18 from the Ministry of Environment & Forest, Govt. of India, New Delhi to implement this programme. The Ministry has enhanced the Grant-in-Aid from Rs. 2500/- to Rs. 5,000/- which were released to 432 schools out of 500 Eco-club
Teachers Training workshops were organised in three Talukas on 07/02/2018, 09/02/2018 and 15/02/2018 at Margao, Porvorim and Ponda respectively to guide the teachers and work out the modalities to implement the scheme effectively was explained to them.
Participants for the Workshop at Participants for the Workshop at
Porvorim (North Goa) Margao (South Goa)
Participants for the workshop at Ponda Resource person from GSBB delivering lecture during the workshop
List of the Schools participated in the Teachers Training Workhop and received the G.I.A.
| SR. No | North- Goa |
| TALUKA:-PERNEM:- | |
| State Govt High Schools (3) | |
| 1. | Govt. High School, Agarwada, Pernem. 403512 |
| 2. | Govt High School, Torxem, Pernem. 403512 |
| 3. | Govt High School, Hankhane, Pernem 403512. |
| Non Govt. High Schools (23) | |
| 4. | Shree Bhagvati High School, Pernem, 403512. |
| 5. | Viscount of Pernem High School, Pernem, 403512. |
| 6. | St. Joseph’s High School Pernem, 403512. |
| 7. | Shree Durga English High School, Parxem, Pernem, 403512. |
| 8. | Lokshikshan High School, Dargal Via Colvale, Pernem, 403513. |
| 9. | Manguirish Vidhalaya, P.O Dhargal via Colvale, Pernem.403513. |
| 10. | Harmal Panchakroshi High School, Harmal, Pernem 403512. |
| 11. | Shree Kamleshwar High School, Deulwada, Korgao, Pernem 403512. |
| 12. | Shree Kamleshwar High School, Petechawada, Korgao, Pernem 403512. |
| 13. | New English High School, Keri, Pernem 403524. |
| 14. | Mandrem High School, Mandrem, Pernem, 403527. |
| 15. | R.D. Khalap High School, Mandrem, Pernem,403527. |
| 16. | Vidyaprasarak High School, Morjim, Pernem, 403512. |
| 17. | New English High School, Varkhand, Pernem, 403512. |
| 18. | Don Bosco High School, Tuem, Pernem, 403512. |
| 19. | Our Lady of Mount Carmel High School, Arambol, Pernem 403524. |
| 20 | Peter Alvares Memorial High school, Morjim, Pernem 403512. |
| 21. | Pradnya High School, Devsu, Korgao, Pernem 403512. |
| 22. | Parsem High School, Parsem, Pernem 403512. |
| 23. | Our Lady of Rosary High School, Mandrem Pernem 403527 |
| 24 | St. Xavier’s Vidyalaya Korgao 403512. |
| 25. | St. Anne’s High School, Tormas, Talarm, Pernem 403512. |
| 26. | Dnyandeep Academy High School, Purva Casarvarnem Pernem. |
| TALUKA: – BARDEZ | |
| Govt. High Schools (3) | |
| 27. | Govt. High School, Namoshi, Guirim, Bardez 403507. |
| 28. | Govt. High School, Alto Betim, Porvorim Bardez, 403521. |
| 29. | Govt High School, Nadora, Revora, Bardez. 403503. |
| Non Govt. High Schools (38) | |
| 30. | Dnyanprasarak Vidyalaya, Mapusa ,403507 |
| 31. | Janata High School, Mapusa, 403507 |
| 32. | Dattaram Mantravadi Memorial High School, Mapusa, 403507 |
| 33. | G.S Amonkar Vidya Mandir, Mapusa 403507 |
| 34. | Saraswat Vidyalaya, Mapusa 403507 |
| 35. | St. Britto’s High School, Mapusa 403507 |
| 36. | St. Francis Xavier’s High School, Mapusa, Bardez 403507 |
| 37. | St. Mary’s Convent High School,Mapusa Bardez 403507 |
| 38. | St. Anthony’s High School, Duler, Mapusa, Bardez 403 507. |
| 39. | Dr. Ambedkar English High School, Nagsenvan, kunchelim, Bardez Goa. |
| 40. | Don Bosco High School,Calangute, Bardez 403 516. |
| 41. | Calangute Peoples High School, Calangute, Bardez 403 516. |
| 42. | Kirti Vidyalaya, Siolim, Bardez 403517 |
| 43. | Holy Cross High School, Siolim Bardez 403517 |
| 44. | St. Francis Xavier High School, Siolim, Bardez 403517. |
| 45. | Shree Vasant Vidyalaya English HighSchool, Siolim, Bardez 403 517. |
| 46. | St. Thereza High School, Candolim,Bardez 403 515 |
| 47. | St. Anthony’s High School, Monte-de-Guirim, Bardez 403 507. |
| 48. | Shree Shanta Vidyalaya, Sodiem, Siolim, Bardez 403517 |
| 49. | St. Thomas Boy’s High School, Aldona, Bardez 403508 |
| 50. | Mae de Dues High School, Khorjuvem, Aldona Bardez Goa 403508 |
| 51. | St. Joseph’s High School, Arpora, Bardez 403516 |
| 52. | St. Michael’s Convent High School, Vagator Bardez 403509 |
| 53. | Sacred Heart of Jesus High School, Anjuna, Bardez Goa 403509 |
| 54. | St. Clara’s High School, Assonora, Bardez 403503 |
| 55. | St. Rita High School, Colvale, Bardez 403513 |
| 56. | Mahatma Jyotirao Phule High School, Colvale Bardez 403513 |
| 57. | St. Xavier’s High School, Moira Bardez 403507 |
| 58. | People’s High School,Camurlim, Bardez 403 507. |
| 59. | Shree Shantadurga Vidyalaya, Pirna, Bardez 403 513. |
| 60. | Sacred Heart High School, Parra Bardez 403510 |
| 61. | Smt. Sunandabai Bandodkar High School, Salvador do Mundo, Bardez 403101 |
| 62. | Lourdes Convent High School, Saligao, Bardez 403511 |
| 63. | Holy Family High School, Alto Porvorim Bardez 403521 |
| 64. | St. Anne’s High School, Tivim, Bardez 403502 |
| 65. | L.D. Samant Memorial High School, B.B. Borkar Road, Vidyanagar Porvorim, Bardez 403521 |
| 66. | Shree Ram Vidhyamandir, Colvale, Bardez Goa. 403513 |
| 67. | Jnyan Vikas High School, Plot C, BehindPDA Colony, Pillerne-Mara, Alto- Porvorim, Bardez Goa. 403 521. (ICSE) |
| Central Board (1) | |
| 68. | Kendriya Vidyalaya I.N.S, Mandovi, Verem, Bardez. |
| Govt-Middle Schools(2) | |
| 69. | Govt.Middle School Socorro, Porvorim |
| 70. | Govt Middle School, Assonora, Moitem 403503 |
| Higher Secondary School(1) | |
| 71. | St. Francis Xavier’s Higher Secondary School, Siolim, Bardez 403517 |
| TALUKA: – BICHOLIM | |
| Govt High School (09) | |
| 72. | Govt High School, Menkurem, Bicholim. P.O.Colvale.403513. |
| 73. | Govt High School, Sirigao, Assonora Bicholim, 403503. |
| 74. | Govt High School, Sal, P.O. Assonora Bicholim.403503. |
| 75. | Govt High School, Amona, P.O., Marcela Bicholim, 403107. |
| 76. | Late Jayendra J. Rane, Govt. High School, Kudchire, Maulingeum, Bicholim. 403 504. |
| 77. | Govt High School, Navelim, P.O. Sanquelim, Bicholim, 403505. |
| 78. | Govt High School, Kasarpal, Bicholim P.O. Assonora, 403503. |
| 79. | Govt High School, Tarmatha Bhile Surla, Bicholim, P.O. Pale 403105. |
| 80. | Govt. High School, Shirodawadi Mulgao, Bicholim. |
| Non Govt. High School (14) | |
| 81. | Our Lady of Grace High School, Bicholim.403504 |
| 82. | Radhakrishna Vidyalaya,Bicholim 403504 |
| 83. | Progress High School, Sanquelim, Bicholim 403505 |
| 84. | Shree Navdurga High School, Ambegal, Pale, Bicholim 403105 |
| 85. | Dyanjyoti High School, Karapur, Bicholim 403505 |
| 86. | Vijayanand High School,Mayem, Bicholim 403504 |
| 87. | Shree Mahamaya High School, Ardhawada, Mayem, Bicholim 403 504 |
| 88. | Tagore Educational Institute, P.O Surla, Kothambi, Sanquelim 403505 |
| 89. | Shrimati High School, Velguem, Bicholim |
| 90. | Ideal High School, Pilgao, Bicholim 403504 |
| 91. | Govind Gunaji Sawant High School, Sarvan Bicholim 403504 |
| 92. | Poira High School, P.O. Assonora, Poira,Bicholim 403 503. |
| 93. | Mahalakshmi High School, Kudnem, Sanquelim, Bicholim 403505 |
| 94. | Shivaji Raje High School,Kholpewadi, Sal, Bicholim 403 503 |
| Higher Secondary School(01) | |
| 95. | Siddarth Bandodkar Higher Secondary School, Velguem Bicholim Goa 403504 Facaulties: Arts & Science |
| TALUKA: – SATTARI | |
| Govt High Schools (11) | |
| 96. | Govt. High School, Valpoi, Sattari. 403 506. |
| 97. | Late Hirojirao B. Dessai Govt. High School, Thane,Sattari. 403 506. |
| 98. | Govt. High School, Shelop – Khurd, Sattari 403506. |
| 99. | Govt. High School, Keri, Sattari. 403 506. |
| 100. | Govt High School, Ambedem, Nagargao Sattari. 403506 |
| 101. | Govt High School, Advoi Sattari. 403506 |
| 102. | Govt High School, Pissurlem, Sattari. 403506 |
| 103. | Govt High School, Buipal, Sattari. 403506 |
| 104. | Govt High School,. Morlem colony Sattari. 403506 |
| 105. | Govt High School, Sawarde, Sattari. 403506 |
| 106. | Bhagwan Mahavir Govt High School, Honda Sattari 403506 |
| Non Govt High Schools(05) | |
| 107. | National High School, Valpoi, Sattari 403506 |
| 108. | Our Lady of Lourdes High School, Valpoi, Sattari 403506 |
| 109. | Unity High School, Valpoi, Sattari 403506 |
| 110. | Shree Bhumika High School, Parye, Sattari , Post Sanquelim 403505 |
| 111. | Swami Vivekanand High School, Sattari. |
| Central Govt School (1) | |
| 112. | Jawahar Navodaya Vidyalaya, Valpoi – Goa.403506 |
| Government Middle Schools(04) | |
| 113. | G.M.S. Padeli. 403506. |
| 114. | G.M.S. Uste. 403506. |
| 115. | G.M.S. Khotode. 403506. |
| 116. | G.M.S. Nanoda Bamber. 403506. |
| Higher Secondary Schools(02) | |
| 117. | Govt. Higher Secondary School, Valpoi, Sattari. 403 506. Faculties: Arts, Science, Commerce & Vocational Education. |
| 118. | Krishnarao Appaji Rane Sardessai Memoral Higher Secondary School, Honda Sattari Faculties :- Arts & Commerce |
| Govt Primary School(01) | |
| 119 | Swami Vivekanand Vidhya Mandir , Keri, Sattari,.403506 |
| TALUKA: – TISWADI | |
| Govt High schools(5) | |
| 120. | Govt. High School, Donapaula Tiswadi – Goa. 403004. |
| 121. | Shri Sharada Vidyalaya, Govt High School, Cumbarjua, Tiswadi 403107. |
| 122. | Govt High School, Palem, Siridao, Tiswadi 403108 |
| 123. | Govt. High School, Kirlawada, Chimbel, Tiswadi.403 006. |
| 124. | Govt. High School, Merces, Tiswadi – 403 005. |
| . | Non-Government High Schools(30) |
| 125 | Mushtifund High School, Cujira, St.Cruz. |
| 126. | Mary Immaculate Girls High School, Panaji 403001 |
| 127. | Progress High School,Panaji 403001 |
| 128. | The Rosary High School, Cujira, St. Cruz. |
| 129. | Auxilium High School, Caranzalem, Panaji 403002 |
| 130. | Santo Minguel High School, Taleigao, Tiswadi 403002 |
| 131 | Balbharati Vidyamandir,Ribandar, Tiswadi 403 006. |
| 132. | Sharada Mandir High School, (ICSE)Miramar, Tiswadi Goa 403 001 |
| 133. | Sunshine Worldwide School, Alto Ribandar, 403006 |
| 134. | St. Cruz High School, St. Cruz,Ilhas, Tiswadi 403005 |
| 135. | St. Thereza High School, St. Estevam,Ilhas, Tiswadi 403106 |
| 136. | Shri. Saraswati High School, Juve, St. Estevam, Tiswadi 403106 |
| 137. | Jadeeed Urdu High School,Indira Nagar, Chimbel, Tiswadi 403006 |
| 138. | Jadeed English High School, IndiraNagar, Chimbel, Tiswadi 403 006 |
| 139. | Jesus& Mary Sarvajanik High School,Carambolim, Tiswadi 403 110. |
| 140. | Smt. Sunandabai Bandodkar High School, Carambolim, Tiswadi 403110 |
| 141. | St.Bartholomew High School, Chorao,Ilhas, Tiswadi 403102 |
| 142. | Dayanand High School, Chorao, Tiswadi 403102 |
| 143. | Popular High School, Goa Velha, Tiswadi 403108 |
| 144. | St. Andrew’s High School, Goa Velha, Tiswadi 403108 |
| 145. | Shree Dayanand Arya High School,Neura, Ilhas Tiswadi 403104 |
| 146. | Our Lady of Divar High School, Piedade, Divar, Ilhas, Tiswadi 403403 |
| 147. | St. Aloysius High School,Piedade, Tiswadi 403403 |
| 148. | Fr. Agnel High School, Pilar, Tiswadi 403203 |
| 149. | St. Lawrence High School, Agassaim,Tiswadi 403 204. |
| 150. | Madkaikar Navchaitanya High School,Corlim, Ilhas, Tiswadi 403 110 |
| 151. | Old Goa Educational Institute,Katyebhat, Ella Old Goa 403 403 |
| 152. | Dr. K.B. Hedgewar High School, Cujira Education Complex, Bambolim, Tiswadi |
| 153. | The Ezekiel Methodist School, Bambolim, Tiswadi 403202 |
| 154. | Fr. Agnel Central School, Pilar- Goa (CBSE) |
| Higher Secondary Schools(01) | |
| 155. | Dr. T. B. Cunha Govt. Higher Secondary School, Campal, panaji-Goa 403001Facaulties;-Arts, Science & Commerce |
| TALUKA: – PONDA | |
| Govt. High Schools (06) | |
| 156. | Govt. High School Sadar, Ponda Goa. 403 401. |
| 157. | Govt. High School, Juna Bazar Ponda. Goa.403 401. |
| 158. | Govt High School,Savoi Verem, Ponda 403107 |
| 159. | Govt High School, Daushirem, Tisk Usgaon,Ponda 403406. |
| 160. | Govt High School, Betoda, Ponda 403 409. |
| 161. | Govt High School, Ganjem, Usgao 403406. |
| Non Govt. High Schools (32) | |
| 162 | A.J.De Almeida High School, Ponda 403401 |
| 163. | M.E.F’ Fatima High School,Nagamasjid, Ponda Goa. 403 401. |
| 164. | Dr.K. B. Hedgewar Shikshan Prasarak mandal’s School, Ponda |
| 165. | Vidya Vrudhi High School,Kurtarkarnagari, Ponda. 403 401 |
| 166. | Mahatma Gandhi Centenary School, Gaunem, Bandora, Ponda 403401 |
| 167 . | Pragati Vidyalaya, Borim, Ponda 403401 |
| 168. | Vivekanand Vidyalaya Shirshirem ,Borim, Ponda 403401 |
| 169. | Smt. Kamlabai Hede High School, Shiroda, Ponda 403103 |
| 170. | Shree Kamakshi High School,Tarvale, Shiroda,Ponda |
| 171. | Navdeep Vidyalaya, Tarvale, Shiroda, Ponda 403103 |
| 172. | Smt. Indirabai Bhat Dhavalikar High School,Dhavli, Ponda 403401 |
| 173. | Sharada English High School, Durbhat Ponda 403401 |
| 174. | Lokmanya Tilak Vidyalaya High School,Kavlem, Ponda 403401 |
| 175. | Shree Saraswati High School, Kavlem, Ponda 403401 |
| 176. | Matoshri Indirabai BaburaoKhande–parkar High School, Kandepar, Ponda . 403 401. |
| 177. | Surashri Kesarbai Kerkar High School, Keri Ponda 403401 |
| 178. | C.E. Society’s Shikshan Sadan High School, Priol, Mardol, Ponda – Goa 403404 |
| 179. | S.S.M.’s Swastik Vidyalaya, Priol Mardol, Ponda – Goa 403404 |
| 180. | Shree Navdurga Vidyalaya, P.O. Mardol, Marcaim Ponda – Goa.403404 |
| 181. | Sharda English High School,Marcela, Ponda –. 403107 |
| 182. | Krishna Raghunath Shetye Savolkar High School,– Savoi VeremPonda – Goa 403401 |
| 183. | Shree Mahalakshmi English High School, Talaulim Ponda – Goa 403401 |
| 184. | Smt. Tarabai Dalvi High School, Pale, Usgao Ponda. 403105 |
| 185. | S.E.S.’s Sarvodaya High School,Usgao – Ponda 403407 |
| 186. | Gananath English High School, Nirankal Ponda – Goa 403401 |
| 187. | Shri Bramahdurga High School,Paz Shiroda, Ponda – Goa.403103 |
| 188. | Mahanandu G. Naik Memorial High School, Banastarim, Bhom, Ponda.403107 |
| 189. | P.E.S. New English High School, Digas, Panchwadi, Ponda.403706 |
| 190. | St. Anthony’s High School, Amblai, Panchwadi P.O. Curchorem, Ponda.403706 |
| 191. | Shri Navdurga Education & CulturalSociety’s Smt. Anandibai M. Naik HighSchool, Karanjal, Madkai,Ponda. 403 404. |
| 192. | School of Symbiosis Shivshail, Shiroda,Ponda- Goa. |
| 193. | St. Joseph High School, Takwada-Usgao, Ponda 403 407 |
| Higher Secondary Schools(06) | |
| 194. | Govt. Higher Secondary School, Khandola,P.O. Marcela, Ponda – Goa 403 107.Faculties: Arts, Science, Commerce & Vocational Education. |
| 195. | Shree Navdurga Higher Secondary Schoolof Arts & Commerce, Marcaim, PostMardol, Ponda – Goa 403 404.Faculties: Commerce |
| 196. | Shiroda Higher Secondary School, Shiroda,Ponda – Goa 403 103 Faculties: Arts, Science, Commerce &Vocational Education |
| 197. | Adarsh Vidya Prasarak Mandal’s HigherSecondary School, Vazangal, Shiroda,Ponda – Goa 403 103.Faculties: Commerce, Science |
| 198. | S.E.S’s Higher Secondary School, Barazan,Usgao, Ponda – Goa 403 407 Faculties: Arts, Science & Commerce. |
| 199. | Shri Saraswati Higher Secondary School,Kavlem, Ponda – Goa 403 401 Faculties: Arts & Commerce |
| SOUTH GOA | |
| TALUKA: – SANGUEM | |
| Govt High Schools (05) | |
| 200. | Govt High School, Vadde, curdi, Sanguem-403704. |
| 201. | Govt High School, Netorlim, Sanguem 403704 |
| 202. | Govt High School, Valkini, Sanguem- 403704. |
| 203. | Govt High School, Colamb, Rivona Sanguem-403704 |
| 204. | Govt High School, Zambaulim, Rivona, Sanguem, P.O. Sanguem- 403704 |
| Non-Govt High Schools(05) | |
| 205. | Union High School, Sanguem Goa 403704 |
| 206. | Miracles High School, Sanguem Goa 403704 |
| 207. | Our Lady of Fatima High School, Rivona, Sanguem 403705 |
| 208. | Utkarsh High School, Rivona, Sanguem 403705 |
| 209. | Shree Sharda English High School,Sanvordem, Sanguem 403706 |
| Higher Secondary Schools(1) | |
| 210. | Govt. Higher Secondary School,Sanguem. 403704. Faculties: Arts, Science, Commerce & Vocational Education. |
| TALUKA DHARBANDORA (14 SCHOOL)10 CHEQUES GIVEN | |
| Non Govt High Schools (08) | |
| 211. | Gomantak Vidyalaya, Piliem, Dharbandora Tisk, 403406. |
| 212. | Our Lady of Piety High School, Collem, Dharbandora. 403410. |
| 213. | S.E.S.’s Smt. Hirabai Talaulikar High School, Sancordem,Dharbandora. 403 406 |
| 214. | Barabhumi High School, Tambdi Surla, Sancordem, Dharbandora 403 406. |
| 215. | Abhinav Vidya Mandir, Molem, Dharbandora 403 410. |
| 216. | Somnath English High School, Savargal, Kirlpal, Dharbandora 403 706. |
| 217. | Matoshri Anandibai Vaman Marathe, Vidhyamandir, Tamsoda, Dharbandora, 403 406. |
| 218. | Sancordem Education Society’s, School,Navem, Sancordem, Dharbandora 403 406. |
| Higher Secondary Schools(02) | |
| 219. | Sacordem Education Society MadhavraoTalaulicar Higher Secondary School,Sacorda, Tisca, Dharbandora. 403 406.Faculties: Science |
| 220. | Bhausaheb Bandodkar Shikshan Saunstha’sVishweshwar Shankar Laad HigherSecondary School, Piliem, Darbandora,Behind Forest Depot, Tisk, Usgao, 403 406.Faculties: Arts, Commerce &Vocational Education |
| TALUKA: – QUEPEM | |
| Govt. High School (08) | |
| 221. | Govt. High School, Balli, Quepem 403 705. |
| 222. | Govt High School, Molkornem, P.O. Sanguem, Quepem. 403 705. |
| 223. | Govt High School, Xeldem, Quepem. 403 705. |
| 224. | Govt High School, Ambaulim, Quepem. 403 705. |
| 225. | Govt High School, Maina, Quepem. 403 705. |
| 226. | Mahaveer Bhagwan High School, Padi, Quepem. . 403 705. |
| 227. | Govt High School, Morpirla, Quepem. 403 705. |
| 228. | Govt High School, Fatorpa, Quepem. 403 705. |
| Non Govt. High School (10) | |
| 229. | Sarvodaya Educational Society’s High School Curchorem Quepen Goa 403 706 |
| 230. | The New Educational Institute Curchorem Quepem Goa 403 706 |
| 231. | Shrimati Chandrabhaga Tukoba Naik, Curchorem Quepem Goa 403 706 |
| 232. | Holy Cross Institute Quepem Goa. 403705. |
| 233. | Lokvishwas Pratisthan’s High School, Sirvoi, Quepem. |
| 234. | Our Lady Mother of Poor High School Tilamol sheldem Quepem Goa 403 705 |
| 235. | Immaculate Conception High School, Avedem Quepem Goa 403705 |
| 236. | Don Bosco Farm High School Sulcorna, Rivona Quepem Goa 403705 |
| 237. | Dayanand Bandodkar High School, Quisconda, Gokulde Padi, Quepem. Post Cuncolim.403705 |
| 238. | Chandranath Education Society’s High School Assolda Quepem Goa. |
| Higher Secondary School(4) | |
| 239. | Smt. Chandrabhaga Tukoba Naik HigherSecondary School, Curchorem, Quepem – Goa. 403706Faculties: Arts, Science, Commerce & Vocational Education. |
| 240. | Pope John XXIII Higher Sec. School,Quepem – Goa. 403 705 Faculties: Arts, Commerce & Science |
| 241. | Vivekanand Higher Secondary School,Balli, Quepem – Goa 403 705. Faculties: Arts & Commerce |
| 242. | Shree Chandreshwar Bhootnath ShikshanSaunstha , Ambauli, Quepem –Goa |
| TALUKA: – CANACONA | |
| Govt High Schools (06) | |
| 243. | Govt High School, Agonda, Canacona 403702 |
| 244. | Govt High School, Gaondongrem, Canacona-403702 |
| 245. | Govt High School, Sadolxem, Canacona 403702. |
| 246. | Govt High School, Khotigao, Canacona 403702 |
| 247. | Govt High School, Gaval, Khol Canacona Post: Khanaginim Via: Cuncolim –Goa 403 703. |
| 248. | Govt High School, Shristhal, Canacona-403702 |
| Non Govt High Schools (11) | |
| 249. | St.Theresa of Jesus High School Chaudi, Canacona Goa 403 702 |
| 250. | Shri Mallikarjun Vidyalaya High School Canacona Goa 403 702 |
| 251. | Shri Katyayani Baneshwar Vidyalaya, Kindlem Ponsulem, Canacona 403 702. |
| 252. | St Anne’s Institute Agonda, Canacona Goa 403 702. |
| 253. | St Anthony’s High School P.O Galgibag, Canacona Goa 403 728 |
| 254. | St Sebastian High School ,Loliem ,Canacona Goa 403728 |
| 255. | Shri Damodar Vidyalaya ,Loliem ,Canacona Goa 403 728 |
| 256. | Shri Nirakar Vidyalaya, Mashem, Canacona.403728 |
| 257. | Shri Shradhanand Vidyalaya Poiguini, Canacona Goa 403 702 |
| 258. | Gurukul High School, Kajumol – Khola,Canacona – Goa 403 702. |
| 259. | St. Francis Xavier High School, Bhatpal, Canacona 403702 |
| Higher Secondary School(03) | |
| 260. | Govt. Higher Secondary School,Masthimol, Canacona. 403 702. Faculties: Arts, Science, Commerce & Vocational Education |
| 261. | Satyavati Soiru Angle Higher SecondarySchool, Mashem, Loliem, Canacona – Goa 403 728.Faculties: Arts, Science & Commerce |
| 262. | Shree Balaram Higher Secondary School,Ardhaphond, Canacona – Goa. Faculties: Arts & Commerce |
| TALUKA: – SALCETE | |
| Govt High Schools (03) | |
| 263. | Govt. Multipurpose High School, Borda, Margao, Salcete-Goa. 403 601. |
| 264. | Govt. High School, Vidyanagar, Aquem, Margao Salcete – Goa. 403 601 |
| 265. | Govt High School, Davorlim, Salcete. 403 707. |
| Non Govt High Schools (60) | |
| 266. | Adarsha V.V.High School Margao Salcete Goa 403601. |
| 267. | Fatima Convent High School Margao, Salcete Goa 403601 |
| 268. | Holy Spirit Institute Margao, Salcete Goa 403601. |
| 269. | Loyola High School Margao, Salcete – Goa 403601. |
| 270. | Mahila &Nutan English High School Margao, Salcete – Goa 403601. |
| 271. | Bhatikar Model High School Margao Salcete – Goa 403601 |
| 272. | New Era High School, Margao ,Salcete Goa 403601 |
| 273. | Popular High School, Comba, Margao – Goa 403601 |
| 274. | Shri Damodar Vidyalaya English High School, Comba, Margao.403601 |
| 275. | T.B. Cunha New High School, Aquem Alto Margao, Salcete Goa 403601 |
| 276. | Ravindra Kelekar Dnyanmandir, Konkani Bhasha Mandal’s High School,Vidyanagar, Margao –Goa. 403 601 |
| 277. | St. Joseph High School Aquem Alto, Margao Salcete – Goa 403601 |
| 278. | Our Lady of Rosary High School,Fatorda Salcete – Goa 403602 |
| 279. | Infant Jesus High School Cuncolim Salcete –Goa 403 703 |
| 280. | Cuncolim United High School, Cuncolim, Salcete.403703 |
| 281. | Our Lady of Health High School, Cuncolim Salcete – Goa 403703 |
| 282. | St. Anthony’s High School, Veroda, Cuncolim, Salcete 403 703. |
| 283. | Maria Bambina Convent High School, Cuncolim, Salcete.403703 |
| 284. | Manovikas English Medium School,(ICSE) Margao 403 601. |
| 285. | Vidya Vikas Academy, Comba, Margao 403 601. |
| 286. | St. Anthony’s School, Pajifond,Margao 403 601. |
| 287. | Cresent School, (English Medium) Chandrawada, Fatorda 403602 |
| 288. | AIM Salcete High School, Rumdamol, Davorlim, Margao 403 707. |
| 289. | Rosary High School, Navelim,Salcete 403 707. |
| 290. | Late Shri Vinayak Gopal Shenvi, Vidyalaya, Ravanfond, Navelim,Salcete 403 707. |
| 291. | Perpetual Succour Convent High School, Navelim, Salcete 403 707. |
| 292. | Mount Mary’s High School, Chinchinim, Salcete.403715 |
| 293. | St. Mary’s of the Angel’s Convent High School, Chinchinim, Salcete. 403715 |
| 294. | Assumpta Convent High School Sazora,Chinchinim Salcete – Goa 403715 |
| 295. | Our Lady of Snow’s High School Raia, Salcete 403 720 |
| 296. | St. Tereza Convent High School Ganapoga Raia Salcete – Goa 403 720 |
| 297. | Regina Martyrum High School, Assolna, Salcete 403701 |
| 298. | St. Jude High School Betalbatim Salcete 403713 |
| 299. | St. Xavier’s Institute Curtorim Salcete – Goa 403709 |
| 300. | St Rita’s High School, Maina, Curtorim Salcete – Goa 403709 |
| 301. | Sacred Heart of Jesus High School, Carmona Salcete 403717 |
| 302. | Our Lady of Carmel High School Curtorim Salcete Goa 403709 |
| 303. | St. Joseph’s Educational Institute, Chandor Salcete – Goa 403714 |
| 304. | Infant Jesus High School, Colva, Salcete 403 715. |
| 305. | Holy Cross Institute, Cavelossim, Salcete 403731. |
| 306. | Saviour of the World High School, Loutolim, Salcete 403 718 |
| 307. | St. Aloysius High School, Mazilwaddo, Benaulim, Salcete 403 716. |
| 308. | Auxilium Convent School, Benaulim, Salcete 403 716. |
| 309. | St. Francis Xavier High School,Macasana, Salcete403 709 |
| 310. | Holy Rosary Convent High School, Nuvem, Salcete 403 604. |
| 311. | Mae Dos Pobres High School, Nuvem, Salcete 403 604. |
| 312. | St. Pius X High School,Orlim, Salcete 403 724 |
| 313. | Our Lady of Lourdes High School, Utorda, Salcete403 713. |
| 314. | St. Mary’s High School, Varca, Salcete 403 721. |
| 315. | St. Rock’s High School, Tollecanto,Velim, Salcete403 723. |
| 316. | St. Xavier’s High School, Velim, Salcete403 723. |
| 317. | Damodar English High School, GudiParoda, Salcete 403 713. |
| 318. | St. Anthony’s High School, Majorda, Salcete403 713 |
| 319. | St. Joseph Convent High School, Nagoa – Verna, Salcete 403 722 |
| 320. | Our Lady of Succour High School, Nagoa – Verna, Salcete 403 722 |
| 321. | Fr. Agnel Multipurpose High School,Verna, Salcete 403 722. |
| 322. | Marina English High School,Verna, Salcete 403 722. |
| 323. | Shishuvikas High School, Shantinagar, Aquem Baixo Rawanfond, NavelimSalcete Goa. 403 707. |
| 324. | AIM English Medium High School, Rumdamol, Dovorlim, Margao, SalceteGoa 403 707. |
| 325. | The King’s School, (CBSE), 854-BehindBhosale Dairy, Mugalli, Sao Jose deAreal, Salcete 403 601. |
| Higher Secondary Schools(13) | |
| 326. | Govt. Multipurpose Higher SecondarySchool, Borda Margao, Salcete. 403 601.Faculties: Arts, Science, Commerce & Vocational Education. |
| 327. | Ramcrisna Madeva Salgaoncar Higher Secondary School, Shree Damodar College Complex, P.O. Box No. 751, Govind Ramnath Kare Road,Tansor, Comba,Margao Salcete – Goa 403 601. Faculties: Commerce & Vocational Education |
| 328. | Jawaharlal Nehru Higher Sec. School, Chandrawado, Fatorda, Margao, Salcete Goa 403 602.Faculties: Arts, Science, Commerce & Vocational Education. |
| 329. | Maria Bambina Higher Sec. School,Cuncolim Salcete – Goa 403 703. Faculties: Arts & Commerce. |
| 330. | Cuncolim United Higher Sec. School,Cuncolim, Salcete – Goa 403 703. Faculties: Arts, Science, Commerce &Vocational Education |
| 331. | Loyala Higher Secondary School,Margao – Goa. 403 601. Faculties: Science |
| 332. | Rosary Higher Secondary School, Navelim.Salcete – Goa. 403 707. Faculties: Arts, Science, Commerce &Vocational Education |
| 333. | Holy Trinity Higher Sec. School, Benaulim,Salcete – Goa 403 716. Faculties: Arts, Commerce &Vocational Education |
| 334. | Mount Mary’s Higher Secondary School,Chinchinim, Salcete – Goa 403 715.Faculties: Arts, Commerce &Vocational Education |
| 335. | Damodar Higher Secondary School, Gudi,Paroda, Salcete – Goa 403 705. Faculties: Arts, Science, Commerce &Vocational Education |
